ICC Champions Trophy 2025
Experience the Thrill of World-Class Cricket as Top Nations Compete for Glory
championship
Team Standing
ICC Champions Trophy 2025
Champions Trophy 2025
Pos | Team | W | L | Points | NRR |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 4 | +0.863 |
2 | ![]() | 2 | 0 | 4 | +0.647 |
3 | ![]() | 2 | 0 | 3 | +0.47 |
4 | ![]() | 2 | 0 | 3 | +2.140 |
5 | ![]() | 1 | 1 | 2 | -0.99 |
6 | ![]() | 0 | 2 | 1 | -0.443 |
7 | ![]() | 0 | 2 | 1 | -1.870 |
8 | ![]() | 0 | 2 | 0 | -0.305 |
Latest reports
Hottest blog stories
Season 2025